The sea, the crowds and the prices in Kaş and Kalkan move on different schedules, and the gap between them is where the value sits. September is the clearest example: the sea is still warm but the crowds have gone home.
| Month | Sea | Crowds | Prices | Best for |
|---|---|---|---|---|
| April | Early for swimming; possible if the pool is heated | Very quiet | Lowest | Ideal for walking, ancient sites and nature |
| May | Warming up; comfortable for most by the end of the month | Quiet, apart from holiday weeks | Low | The best-balanced month if you dislike crowds |
| June | Comfortable for swimming | Rising, noticeably so once schools break up | Mid to high | Warm sea without the August crowds |
| July | Warm | Busy | Highest | The classic summer holiday — book early |
| August | The warmest of the year | Busiest | Highest | Hot during the day — shade and a pool matter |
| September | Still warm — many say the best of the year | Drops quickly once schools go back | Mid | The best trade-off of warm sea and quiet |
| October | Mild, comfortable until mid-month | Quiet | Low | Long walks and a slow holiday |
| November | Swimming season closes | Very quiet | Lowest | Long stays and remote work |
Highlighted rows are the two months we would pick if the dates were ours to choose.
Why we avoid giving numbers
You will find pages quoting an exact sea temperature for each month. Those numbers move from year to year and nobody checks them afterwards. What actually helps when you are choosing a week is whether the sea is comfortable, how busy it will be, and where prices sit — so that is what this table gives.
A note on holidays
Public and school holidays override the pattern above. A quiet month can have one very busy week in it, and that week books out months ahead. See the holiday calendar. If you have not decided between the two towns yet, this comparison helps.
